Challenge Cup 2026-27

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 East KilbrideEast Kilbride 3 3 0 0 11 - 5 6 9 WWW??
2 PeterheadPeterhead 3 3 0 0 9 - 3 6 9 WWW??
3 MontroseMontrose 3 3 0 0 8 - 2 6 9 WWW??
4 Stirling AlbionStirling Albion 3 3 0 0 10 - 5 5 9 WWW??
5 ClydebankClydebank 3 2 1 0 9 - 3 6 7 WWD??
6 Queen of the SouthQueen of the South 3 2 1 0 6 - 1 5 7 WWD??
7 AberdeenAberdeen 3 2 1 0 8 - 4 4 7 WDW??
8 Alloa AthleticAlloa Athletic 3 2 1 0 6 - 2 4 7 WWD??
9 CelticCeltic 3 2 1 0 9 - 6 3 7 WDW??
10 Edinburgh CityEdinburgh City 3 2 1 0 5 - 2 3 7 WWD??
11 Elgin CityElgin City 3 2 0 1 10 - 2 8 6 LWW??
12 Cove RangersCove Rangers 3 2 0 1 10 - 5 5 6 LWW??
13 St. MirrenSt. Mirren 3 2 0 1 9 - 4 5 6 WWL??
14 Ross CountyRoss County 3 2 0 1 9 - 5 4 6 WWL??
15 Kelty HeartsKelty Hearts 3 2 0 1 9 - 7 2 6 WLW??
16 HeartsHearts 3 2 0 1 10 - 9 1 6 WLW??
17 AirdrieoniansAirdrieonians 3 2 0 1 5 - 4 1 6 WLW??
18 Bonnyrigg RoseBonnyrigg Rose 3 2 0 1 4 - 4 0 6 WWL??
19 Annan AthleticAnnan Athletic 3 1 1 1 6 - 3 3 4 LDW??
20 SpartansSpartans 3 1 1 1 7 - 6 1 4 DWL??
21 East FifeEast Fife 3 1 1 1 8 - 8 0 4 DLW??
22 Berwick RangersBerwick Rangers 3 1 1 1 6 - 6 0 4 LDW??
23 KilmarnockKilmarnock 3 1 1 1 6 - 7 -1 4 LDW??
24 RangersRangers 3 1 0 2 7 - 5 2 3 WLL??
25 ClachnacuddinClachnacuddin 3 1 0 2 6 - 4 2 3 WLL??
26 Formartine UnitedFormartine United 2 1 0 1 6 - 4 2 3 WL???
27 StranraerStranraer 3 1 0 2 7 - 6 1 3 LWL??
28 Hamilton AcademicalHamilton Academical 3 1 0 2 5 - 4 1 3 LLW??
29 Dundee UnitedDundee United 3 1 0 2 3 - 9 -6 3 LLW??
30 Forfar AthleticForfar Athletic 2 0 1 1 1 - 4 -3 1 LD???
31 DumbartonDumbarton 3 0 1 2 4 - 11 -7 1 LDL??
32 Cumbernauld ColtsCumbernauld Colts 3 0 1 2 1 - 8 -7 1 LDL??
33 Banks o\' DeeBanks o' Dee 3 0 1 2 2 - 10 -8 1 LLD??
34 FraserburghFraserburgh 3 0 1 2 1 - 10 -9 1 LDL??
35 DundeeDundee 3 0 0 3 4 - 9 -5 0 LLL??
36 CowdenbeathCowdenbeath 3 0 0 3 3 - 8 -5 0 LLL??
37 HibernianHibernian 3 0 0 3 0 - 6 -6 0 LLL??
38 MotherwellMotherwell 3 0 0 3 3 - 11 -8 0 LLL??
39 ClydeClyde 3 0 0 3 2 - 11 -9 0 LLL??
40 Gala Fairydean RoversGala Fairydean Rovers 3 0 0 3 1 - 13 -12 0 LLL??
 
Advance to Second round